Struct-NA 0.1 report
2013-06-05 11:05:29 (265 seconds taken)
Weighted graph
| property name | property value | 
|---|---|
| Manager | SmartWeightManager | 
| N vertices | 1279 | 
| N interactions | 1045 | 
| N homology edges | 14170 | 
| Maximum interaction degree | 38 | 
| Maximum homology degree | 90 | 
| N homology relations | 14170 | 
Crossed graph
| property name | property value | 
|---|---|
| Manager | SimpleCrossingManager | 
| N vertices | 1279 | 
| N interactions | 1045 | 
| N homology edges | 6059 | 
| N edges updated | 174 | 
| N updates | 229 | 
Updated interactions
| Interaction Id | initial | updated | Ids | UniProt Ids | PDB Ids | SCOP Ids | 
|---|---|---|---|---|---|---|
| 1044813 | 0.65 | 0.779 | 1044797 1044800 | P01137 Q90999 | 1kla 1ks6 | d1klaa_ d1ks6a_ | 
| 564220 | 0.8 | 0.902 | 564205 564208 | P45983 P05412 | 1ukh 1a02 | d1ukha_ d1a02j_ | 
| 761964 | 0.9 | 0.991 | 489630 761937 | P07174 Q13114 | 1ngr 1flk | d1ngra_ d1flka1 | 
| 875770 | 0.9 | 0.963 | 875027 875028 | Q9UBU9 Q9Y5S9 | 1fo1 1p27 | d1fo1a1 d1p27b_ | 
| 964337 | 0.9 | 0.935 | 964327 964344 | P03372 Q09472 | 1a52 1l3e | d1a52a_ d1l3eb_ | 
| 874156 | 0.99 | 0.995 | 875026 875740 | Q9HAU5 Q9BZI7 | 1uw4 1uw4 | d1uw4b_ d1uw4a_ | 
| 361610 | 0.9 | 0.985 | 361608 361609 | P16410 P42081 | 1ah1 1i85 | d1ah1a_ d1i85a_ | 
| 361584 | 0.9 | 0.991 | 361582 361583 | P98170 P55210 | 1c9q 1f1j | d1c9qa_ d1f1ja_ | 
| 185762 | 0.91 | 0.979 | 185757 361583 | Q13490 P55210 | 1qbh 1f1j | d1qbha_ d1f1ja_ | 
| 185768 | 0.9 | 0.972 | 185757 185759 | Q13490 P55211 | 1qbh 1jxq | d1qbha_ d1jxqa_ | 
| 185775 | 0.99 | 0.999 | 185759 185760 | Q96CA5 P55211 | 1oxn 1jxq | d1oxna_ d1jxqa_ | 
| 185787 | 0.8 | 0.954 | 185757 185761 | P42574 Q13490 | 1cp3 1qbh | d1cp3a_ d1qbha_ | 
| 185792 | 0.8 | 0.991 | 185760 185761 | Q96CA5 P42574 | 1oxn 1cp3 | d1oxna_ d1cp3a_ | 
| 588968 | 0.55 | 0.987 | 588963 588963 | P15531 P15531 | 1jxv 1jxv | d1jxva_ d1jxva_ | 
| 361340 | 0.99 | 0.998 | 361338 361339 | P21802 P05230 | 1djs 1axm | d1djsa1 d1axma_ | 
| 184864 | 0.9 | 0.972 | 184859 185759 | P55211 O15392 | 1jxq 1e31 | d1jxqa_ d1e31a_ | 
| 361455 | 0.9 | 0.972 | 361454 361477 | P63000 Q51451 | 1e96 1he1 | d1e96a_ d1he1a_ | 
| 391540 | 0.798 | 0.958 | 97161 391538 | P03372 Q00987 | 1a52 1rv1 | d1a52a_ d1rv1a_ | 
| 391550 | 0.55 | 0.996 | 229694 391538 | Q00987 P04637 | 1rv1 1a1u | d1rv1a_ d1a1ua_ | 
| 361057 | 0.9 | 0.958 | 361055 361056 | P12643 P36894 | 1es7 1es7 | d1es7a_ d1es7b_ | 
| 338325 | 0.55 | 0.909 | 338312 338312 | P54253 P54253 | 1oa8 1oa8 | d1oa8a_ d1oa8a_ | 
| 97136 | 0.909 | 0.947 | 97133 97134 | P41743 Q9NPB6 | 1vd2 1wmh | d1vd2a_ d1wmhb_ | 
| 183971 | 0.9 | 0.98 | 229139 229140 | P13010 P12956 | 1jeq 1jeq | d1jeqb1 d1jeqa1 | 
| 361721 | 0.99 | 0.998 | 361304 361338 | P09038 P21802 | 1bas 1djs | d1basa_ d1djsa1 | 
| 184444 | 0.9 | 0.964 | 184431 185757 | Q9NR28 Q13490 | 1few 1qbh | d1fewa_ d1qbha_ | 
| 360808 | 0.9 | 0.944 | 360806 360807 | P15927 P35244 | 1dpu 1l1o | d1dpua_ d1l1oa_ | 
| 361020 | 0.9 | 0.975 | 361018 361019 | P21953 P12694 | 1dtw 1dtw | d1dtwb1 d1dtwa_ | 
| 745043 | 0.992 | 0.997 | 745040 745041 | P61823 P13489 | 1a2w 1a4y | d1a2wa_ d1a4ya_ | 
| 98824 | 0.955 | 1.0 | 17557 98822 | Q06609 P51587 | 1b22 1n0w | d1b22a_ d1n0wb_ | 
| 953735 | 0.9 | 0.964 | 185757 953658 | O43464 Q13490 | 1lcy 1qbh | d1lcya1 d1qbha_ | 
| 1034759 | 0.97 | 0.993 | 1034743 1034747 | P25815 Q9CXW3 | 1j55 1ysm | d1j55a_ d1ysma1 | 
| 1007330 | 0.9 | 0.996 | 1007326 1007326 | Q9UQB8 Q9UQB8 | 1wdz 1wdz | d1wdza1 d1wdza1 | 
| 362672 | 0.9 | 0.979 | 362670 362671 | P00533 P01135 | 1ivo 1gk5 | d1ivoa1 d1gk5a_ | 
| 185486 | 0.991 | 0.997 | 185481 185482 | P55211 Q96CA5 | 1jxq 1oxn | d1jxqa_ d1oxna_ | 
| 185500 | 0.91 | 0.975 | 185482 185484 | O43464 Q96CA5 | 1lcy 1oxn | d1lcya1 d1oxna_ | 
| 362444 | 0.999 | 1.0 | 362442 362443 | P49356 P49354 | 1jcq 1jcq | d1jcqb_ d1jcqa_ | 
| 286678 | 0.991 | 0.997 | 286655 286657 | Q13133 O60869 | 1uhl 1x57 | d1uhlb_ d1x57a1 | 
| 228056 | 0.94 | 1.0 | 228054 228054 | P08514 P08514 | 1dpk 1dpk | d1dpka_ d1dpka_ | 
| 228061 | 0.94 | 0.995 | 362997 362997 | P05106 P05106 | 1jv2 1jv2 | d1jv2b1 d1jv2b1 | 
| 363245 | 0.9 | 0.935 | 363243 363244 | Q9UJY5 Q8BSL7 | 1j2j 1j2j | d1j2jb_ d1j2ja_ | 
| 362503 | 0.99 | 0.998 | 362501 362502 | P29016 P61769 | 1gzp 1a1m | d1gzpa1 d1a1mb_ | 
| 362730 | 0.9 | 0.971 | 362728 362729 | Q13952 P25208 | 1n1j 1n1j | d1n1jb_ d1n1ja_ | 
| 159641 | 0.55 | 0.748 | 159625 159628 | O18973 Q9NZ52 | 2fid 1jpl | d2fidb1 d1jpla_ | 
| 159645 | 0.55 | 0.748 | 159625 159629 | O18973 Q9UJY4 | 2fid 1mhq | d2fidb1 d1mhqa_ | 
| 362014 | 0.9 | 0.944 | 362012 363134 | P28829 P01112 | 1i35 121p | d1i35a_ d121pa_ | 
| 362304 | 0.9 | 0.951 | 99420 362997 | P06756 P05106 | 1jv2 1jv2 | d1jv2a1 d1jv2b1 | 
| 362263 | 0.9 | 0.937 | 362261 362262 | P37173 P10600 | 1ktz 1ktz | d1ktzb_ d1ktza_ | 
| 177950 | 0.99 | 0.998 | 177908 177910 | Q86VP6 Q13619 | 1u6g 2hye | d1u6gc_ d2hyec1 | 
| 189816 | 0.909 | 0.949 | 363134 413408 | P01112 P04049 | 121p 1c1y | d121pa_ d1c1yb_ | 
| 189955 | 0.55 | 0.877 | 189707 413408 | P62070 P04049 | 2ery 1c1y | d2erya1 d1c1yb_ | 
| 362807 | 0.9 | 0.971 | 362805 362806 | P01848 P01850 | 1j8h 1fyt | d1j8hd1 d1fyte1 | 
| 362035 | 0.99 | 1.0 | 362034 362736 | P35222 Q9NQB0 | 1g3j 1jdh | d1g3ja_ d1jdhb_ | 
| 658184 | 0.8 | 0.952 | 658171 658172 | P08572 P02462 | 1li1 1li1 | d1li1c1 d1li1a1 | 
| 130544 | 0.55 | 0.837 | 130524 130525 | Q9NQT5 Q9NQT4 | 2nn6 2nn6 | d2nn6g1 d2nn6d1 | 
| 130553 | 0.798 | 0.887 | 130525 130526 | Q9NQT4 Q9Y3B2 | 2nn6 2nn6 | d2nn6d1 d2nn6i1 | 
| 230815 | 0.9 | 0.98 | 230814 230814 | P16118 P16118 | 1k6m 1k6m | d1k6ma1 d1k6ma1 | 
| 480850 | 0.9 | 0.965 | 480801 480801 | Q15628 Q15628 | 1f2h 1f2h | d1f2ha_ d1f2ha_ | 
| 363158 | 0.9 | 0.985 | 363156 363157 | P08559 P11177 | 1ni4 1ni4 | d1ni4a_ d1ni4b1 | 
| 362069 | 0.99 | 0.999 | 362067 491196 | P68871 P69905 | 1a00 1a00 | d1a00b_ d1a00a_ | 
| 100608 | 0.99 | 0.994 | 100377 100381 | Q9NPB6 P41743 | 1wmh 1vd2 | d1wmhb_ d1vd2a_ | 
| 100613 | 0.99 | 0.996 | 100381 100410 | Q9NPB6 P60953 | 1wmh 1a4r | d1wmhb_ d1a4ra_ | 
| 100723 | 0.99 | 0.996 | 100377 100410 | P41743 P60953 | 1vd2 1a4r | d1vd2a_ d1a4ra_ | 
| 100838 | 0.9 | 0.952 | 100377 100418 | P41743 P63104 | 1vd2 1ib1 | d1vd2a_ d1ib1a_ | 
| 949940 | 0.9 | 0.978 | 949927 949929 | P62937 Q9Z0X1 | 1ak4 1gv4 | d1ak4a_ d1gv4a1 | 
| 288398 | 0.9 | 0.999 | 288371 426561 | Q00987 P04637 | 1rv1 1a1u | d1rv1a_ d1a1ua_ | 
| 646254 | 0.8 | 0.928 | 646200 646207 | P02462 Q92876 | 1li1 1gvl | d1li1a1 d1gvla_ | 
| 646259 | 0.8 | 0.928 | 646200 646208 | Q92876 P08572 | 1gvl 1li1 | d1gvla_ d1li1c1 | 
| 500426 | 0.9 | 0.99 | 363420 500404 | P63208 Q13616 | 1fqv 1ldj | d1fqvb1 d1ldja1 | 
| 160232 | 0.9 | 0.979 | 160230 160231 | P84077 P47102 | 1hur 1re0 | d1hura_ d1re0b_ | 
| 363463 | 0.9 | 0.982 | 363461 363462 | P06126 P61769 | 1onq 1a1m | d1onqa1 d1a1mb_ | 
| 363596 | 0.9 | 0.958 | 363594 363595 | P40189 P15018 | 1bj8 1emr | d1bj8a_ d1emra_ | 
| 228099 | 0.96 | 0.992 | 228080 228080 | P02724 P02724 | 1afo 1afo | d1afoa_ d1afoa_ | 
| 228106 | 0.96 | 1.0 | 228081 228081 | P08514 P08514 | 1dpk 1dpk | d1dpka_ d1dpka_ | 
| 228125 | 0.96 | 0.995 | 228084 228084 | P05106 P05106 | 1jv2 1jv2 | d1jv2b1 d1jv2b1 | 
| 363444 | 0.9 | 1.0 | 363442 363443 | P49354 P49356 | 1jcq 1jcq | d1jcqa_ d1jcqb_ | 
| 283974 | 0.8 | 0.98 | 282408 282408 | P16118 P16118 | 1k6m 1k6m | d1k6ma1 d1k6ma1 | 
| 284297 | 0.8 | 0.954 | 228084 282547 | P05106 P06756 | 1jv2 1jv2 | d1jv2b1 d1jv2a1 | 
| 363503 | 0.999 | 1.0 | 363501 363502 | P12694 P21953 | 1dtw 1dtw | d1dtwa_ d1dtwb1 | 
| 1005386 | 0.965 | 0.996 | 1005384 1005384 | Q9UQB8 Q9UQB8 | 1wdz 1wdz | d1wdza1 d1wdza1 | 
| 363969 | 0.9 | 0.958 | 363967 363968 | P07359 P04275 | 1gwb 1ao3 | d1gwba_ d1ao3a_ | 
| 122432 | 0.65 | 0.9 | 119950 159148 | Q9Y2U5 Q99759 | 2cu1 2c60 | d2cu1a1 d2c60a1 | 
| 122440 | 0.65 | 0.915 | 159148 159148 | Q99759 Q99759 | 2c60 2c60 | d2c60a1 d2c60a1 | 
| 122928 | 0.65 | 0.93 | 119685 119789 | P23396 Q00653 | 1wh9 1a3q | d1wh9a_ d1a3qa1 | 
| 125736 | 0.65 | 0.965 | 120130 120130 | Q15628 Q15628 | 1f2h 1f2h | d1f2ha_ d1f2ha_ | 
| 363844 | 0.9 | 0.982 | 363843 363976 | P61769 P29016 | 1a1m 1gzp | d1a1mb_ d1gzpa1 | 
| 477126 | 0.9 | 0.972 | 363872 477123 | P00533 P62158 | 1ivo 1cdl | d1ivoa1 d1cdla_ | 
| 228000 | 0.8 | 0.992 | 227998 227998 | P02724 P02724 | 1afo 1afo | d1afoa_ d1afoa_ | 
| 228011 | 0.988 | 1.0 | 227999 227999 | P08514 P08514 | 1dpk 1dpk | d1dpka_ d1dpka_ | 
| 184483 | 0.55 | 0.748 | 184456 184460 | P23727 P08069 | 1bfi 1igr | d1bfia_ d1igra1 | 
| 184486 | 0.55 | 0.748 | 184457 184460 | P23727 P06213 | 1bfi 1gag | d1bfia_ d1gaga_ | 
| 364313 | 0.99 | 1.0 | 364309 364310 | P49356 P49354 | 1jcq 1jcq | d1jcqb_ d1jcqa_ | 
| 364405 | 0.9 | 0.958 | 364403 364404 | P63165 Q9HC62 | 1a5r 1tgz | d1a5ra_ d1tgza_ | 
| 159498 | 0.55 | 0.809 | 159491 159492 | P84077 Q9UJY5 | 1hur 1j2j | d1hura_ d1j2jb_ | 
| 178830 | 0.9 | 0.928 | 178809 178812 | O43432 Q09161 | 1hu3 1h2t | d1hu3a_ d1h2tc1 | 
| 364912 | 0.9 | 0.958 | 364910 364911 | Q96LD8 Q15843 | 1xt9 1ndd | d1xt9a_ d1ndda_ | 
| 364029 | 0.9 | 0.958 | 364027 364028 | P36894 P12643 | 1es7 1es7 | d1es7b_ d1es7a_ | 
| 364220 | 0.9 | 0.958 | 364214 364311 | Q04631 Q02293 | 1d8d 1d8d | d1d8da_ d1d8db_ | 
| 129022 | 0.55 | 0.869 | 178815 178815 | Q9HAU5 Q9HAU5 | 1uw4 1uw4 | d1uw4b_ d1uw4b_ | 
| 364702 | 0.9 | 0.965 | 364694 364695 | O14836 Q9D777 | 1xu1 1u5x | d1xu1r_ d1u5xa_ | 
| 364953 | 0.9 | 0.942 | 364952 606635 | P41743 Q9NPB6 | 1vd2 1wmh | d1vd2a_ d1wmhb_ | 
| 1005929 | 0.8 | 0.902 | 1005923 1005924 | P45983 P05412 | 1ukh 1a02 | d1ukha_ d1a02j_ | 
| 352014 | 0.99 | 0.999 | 352005 352006 | Q13490 Q9NR28 | 1qbh 1few | d1qbha_ d1fewa_ | 
| 352019 | 0.9 | 0.972 | 352006 352007 | P98170 Q9NR28 | 1c9q 1few | d1c9qa_ d1fewa_ | 
| 354613 | 0.999 | 1.0 | 354611 354612 | Q06609 P51587 | 1b22 1n0w | d1b22a_ d1n0wb_ | 
| 354451 | 0.97 | 0.984 | 354447 354448 | P00772 P01009 | 1b0e 1atu | d1b0ea_ d1atua_ | 
| 229005 | 0.55 | 0.748 | 228992 228994 | P27694 P15927 | 1ewi 1dpu | d1ewia_ d1dpua_ | 
| 229009 | 0.55 | 0.748 | 228994 228995 | P15927 P35244 | 1dpu 1l1o | d1dpua_ d1l1oa_ | 
| 365266 | 0.9 | 0.987 | 365264 365265 | P68871 P69905 | 1a00 1a00 | d1a00b_ d1a00a_ | 
| 479355 | 0.7 | 0.999 | 479337 479339 | P68431 Q8WTS6 | 1cs9 1h3i | d1cs9a_ d1h3ia1 | 
| 493563 | 0.99 | 0.997 | 493555 493555 | P25963 P25963 | 1ikn 1ikn | d1iknd_ d1iknd_ | 
| 344727 | 0.798 | 0.909 | 342276 342276 | P54253 P54253 | 1oa8 1oa8 | d1oa8a_ d1oa8a_ | 
| 345179 | 0.55 | 0.748 | 342276 342391 | Q15654 P54253 | 1x61 1oa8 | d1x61a1 d1oa8a_ | 
| 418535 | 0.99 | 0.997 | 418521 418522 | P01106 Q13309 | 1a93 1fqv | d1a93a_ d1fqva1 | 
| 745201 | 0.98 | 0.995 | 745198 745199 | P07998 P13489 | 1dza 1a4y | d1dzaa_ d1a4ya_ | 
| 967082 | 0.99 | 0.999 | 434404 966838 | P10415 Q07812 | 1g5m 1f16 | d1g5ma_ d1f16a_ | 
| 589053 | 0.91 | 0.987 | 589034 589034 | P15531 P15531 | 1jxv 1jxv | d1jxva_ d1jxva_ | 
| 589058 | 0.55 | 0.931 | 589034 589036 | P15531 P22392 | 1jxv 1nsk | d1jxva_ d1nskl_ | 
| 477258 | 0.9 | 0.98 | 477244 477357 | Q12888 P38398 | 1gzh 1jm7 | d1gzhb1 d1jm7a_ | 
| 507213 | 0.8 | 0.928 | 483422 506729 | P00519 Q8NFP9 | 1ab2 1mi1 | d1ab2a_ d1mi1a1 | 
| 507332 | 0.96 | 0.986 | 483422 506745 | P00519 Q14315 | 1ab2 1v05 | d1ab2a_ d1v05a_ | 
| 508172 | 0.96 | 0.991 | 506745 506851 | P46108 Q14315 | 1ju5 1v05 | d1ju5a_ d1v05a_ | 
| 508851 | 0.8 | 0.982 | 506851 506891 | P46108 O75369 | 1ju5 2di8 | d1ju5a_ d2di8a1 | 
| 509649 | 0.8 | 0.928 | 483425 506729 | Q8NFP9 P06241 | 1mi1 1a0n | d1mi1a1 d1a0nb_ | 
| 509838 | 0.8 | 0.928 | 483425 506745 | P06241 Q14315 | 1a0n 1v05 | d1a0nb_ d1v05a_ | 
| 510699 | 0.96 | 0.986 | 483493 506745 | Q14315 P62993 | 1v05 1aze | d1v05a_ d1azea_ | 
| 510867 | 0.8 | 0.972 | 483493 506891 | P62993 O75369 | 1aze 2di8 | d1azea_ d2di8a1 | 
| 511343 | 0.8 | 0.954 | 483493 544120 | Q05193 P62993 | 1dyn 1aze | d1dyna_ d1azea_ | 
| 515032 | 0.8 | 0.965 | 506712 506891 | P19174 O75369 | 1hsq 2di8 | d1hsqa_ d2di8a1 | 
| 515256 | 0.8 | 0.928 | 506712 506745 | P19174 Q14315 | 1hsq 1v05 | d1hsqa_ d1v05a_ | 
| 999017 | 0.9 | 0.979 | 998946 998963 | P11940 Q9UBU9 | 1cvj 1fo1 | d1cvja1 d1fo1a1 | 
| 504338 | 0.9 | 0.966 | 504232 504235 | P55211 P98170 | 1jxq 1c9q | d1jxqa_ d1c9qa_ | 
| 505041 | 0.8 | 0.915 | 505002 505006 | P38398 Q12888 | 1jm7 1gzh | d1jm7a_ d1gzhb1 | 
| 500552 | 0.9 | 1.0 | 494249 500543 | Q93009 Q00987 | 1nb8 1rv1 | d1nb8a_ d1rv1a_ | 
Merged graph
| property name | property value | 
|---|---|
| Manager | ConcurrentBronKerboschMergeManager | 
| N vertices | 1222 | 
| N interactions | 981 | 
| N homology edges | 5132 | 
| N connected components | 26 | 
| N nontrivial degenerate sets | 42 | 
 
             
            